Swimwear
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 |
HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
UNDERBUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
A CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | |||
D-CUP BUST | 84.5 | 87 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
DD-CUP BUST | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 | |
E-CUP BUST | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | |
F-CUP BUST | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 | |
G-CUP BUST | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
Clothing
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
AUS / NZ | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (with bra) | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
Bust (no bra) | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm |
Waist | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm |
Hip | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm |
Rib Cage /underbust | 69cm | 74cm | 79cm | 84cm | 89cm | 94cm |
Across Shoulder | 37.8cm | 39cm | 40.2cm | 41.4 | 42.6cm | 43.8cm |
Across Back | 37.8cm | 39cm | 40.2cm | 41.4cm | 42.6cm | 43.8cm |
Footwear
35-36 | 37-38 | 39-40 | 41-42 | |
---|---|---|---|---|
AU/NZ | 5 | 7 | 9 | 11 |
Total Length | 23.3 | 24.7 | 26 | 26.7 |
Widest Point | 9.3 | 9.7 | 10.1 | 10.3 |
Girls
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Up to 6 Months | 6-12 Months | 12-18 Months | |||||||||||
Height (cm) | 68 | 76 | 84 | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 165 |
Chest (cm) | 47 | 50 | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 | 86 | 90 |
Waist (cm) | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 70 | ||
HIP (cm) | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 72 | 78 | 84 | 90 | 95 |
Reviews
There are no reviews yet.